Labels & SDS | Scientific Plant Service - Baltimore, Howard County MD Skip Navigation

Labels & SDS

Specific information concerning the products and pesticides we use in our routine treatments can be found within the LABELS and SDS forms listed below. The LABEL and SDS links will take you to a downloadable PDF document. Any pesticide we use on your property is referenced on the INVOICE we leave with you at the time a service is provided.

Additional products not listed may be found at the following location:

CDMS

Product NameType of ProductProduct Label &
Information Sheet
20-00-00 + .45% BarricadeFertilizerLabel | SDS
38-00-00  PolyonFertilizerLabel | SDS
43-00-00 PolyonFertilizerLabel | SDS
3336FFungicideLabel | MSDS
3336GFungicideLabel | MSDS
AbamectinInsecticideLabel | SDS
Acclaim ExtraHerbicideLabel | MSDS
AceleprynInsecticideLabel | MSDS
All In One Rose CareMiscLabel | MSDS
AlamoFungicideLabel | MSDS
AllectusInsecticideLabel | SDS
AquaMarkAquaticsLabel | MSDS
AquaMasterAquaticsLabel | MSDS
ArborFosFungicideLabel | MSDS
Arena .25 GInsecticideLabel | SDS
Arena 50 WDGInsecticideLabel | SDS
Armada 50 WDGFungicideLabel | MSDS
AtrimecPlant Growth RegulatorLabel | MSDS
Avast!AquaticsLabel | MSDS
AvidMiticideLabel | SDS
Banner MaxxFungicideLabel | MSDS
Barricade 4LHerbicideLabel | MSDS
Barricade 65WGHerbicideLabel | MSDS
Basagran T-OHerbicideLabel | MSDS
BasamidHerbicideLabel | MSDS
BaselineInsecticideLabel | SDS
Bayleton 50 WSPFungicideLabel | MSDS
Black Onyx WSPAquaticsLabel | MSDS
BrushmasterHerbicideLabel | MSDS
CamelotFungicideLabel | MSDS
Chaser 2 AmineHerbicideLabel | MSDS
ClipperAquaticsLabel | MSDS
CompassFungicideLabel | MSDS
ConfrontHerbicideLabel | MSDS
Core TectInsecticideLabel | SDS
Cornerstone PlusHerbicideLabel | MSDS
Criterion .5GInsecticideLabel | SDS
Criterion 75WSPInsecticideLabel | SDS
Cutrine UltraAquaticsLabel | MSDS
Daconil Weather StikFungicideLabel | MSDS
Deer Pro Winter RepellentWildlife RepellentLabel | MSDS
Deer Scram ProWildlife RepellentLabel | MSDS
Deer StopperWildlife RepellentLabel | MSDS
Destiny HC (MSO)InsecticideLabel | MSDS
Dimension 2EWHerbicideLabel | MSDS
Dimilin 2LInsecticideLabel | SDS
DismissHerbicideLabel | MSDS
DistanceInsecticideLabel | SDS
Dithane 75 DFFungicideLabel | MSDS
Docket WSFungicideLabel | MSDS
Drive 75 DFHerbicideLabel | MSDS
Drive XLR8HerbicideLabel | MSDS
Dylox 6.2GInsecticideLabel | SDS
Dylox 420 SLInsecticideLabel | SDS
Eagle .62GFungicideLabel | MSDS
Eagle 20EWFungicideLabel | MSDS
Escalade 2HerbicideLabel | MSDS
FameFungicideLabel | SDS
FathamFungicideLabel | MSDS
Floramite SCMiticideLabel | SDS
Forbid 4FMiticideLabel | SDS
ForeFungicideLabel | MSDS
FreehandHerbicideLabel | MSDS
FungisolFungicideLabel | MSDS
FusiladeHerbicideLabel | MSDS
Garlon Ultra 4HerbicideLabel | SDS
Goose StopperWildlife RepellentLabel | MSDS
GreyhoundInsecticideLabel | MSDS
Harrell’s ParHerbicideLabel | MSDS
HeadwayFungicideLabel | MSDS
Heritage GFungicideLabel | MSDS
HyTECH PolymerAnti-TranspirantLabel | MSDS
InsigniaFungicideLabel | MSDS
Lebanon Turf w/1% BayletonFungicideLabel | MSDS
Liquid FenceWildlife  RepellentLabel | MSDS
LontrelHerbicideLabel | MSDS
LucidMiticideLabel | SDS
Mainsail 6.0FFungicideLabel | MSDS
Merit .5 GInsecticideLabel | SDS
Merit 2 FInsecticideLabel | SDS
Merit 75 WSPInsecticideLabel | SDS
MSMA 6 PlusHerbicideLabel | MSDS
OnyxInsecticdeLabel | SDS
Oust ExtraHerbicideLabel | MSDS
Pendulum Aqua CapHerbicideLabel | MSDS
Pentathlon LFFungicideLabel | MSDS
PoaConstrictorHerbicideLabel | MSDS
PointerInsecticideLabel | MSDS
Primo MaxxPlant Growth RegulatorLabel | MSDS
Procon ZFungicideLabel | MSDS
ProphesyFungicideLabel | MSDS
Purespray Oil 10EInsecticideLabel | SDS
PylexHerbicideLabel | MSDS
Quick SilverHerbicideLabel | MSDS
Quinclorac 75 DFHerbicideLabel | MSDS
RevolverHerbicideLabel | MSDS
RewardAquaticsLabel | MSDS
RodeoAquaticsLabel | MSDS
RoundupHerbicideLabel | MSDS
Safari 20SGInsecticideLabel | SDS
Scimitar GCInsecticideLabel | SDS
SedgehammerHerbicideLabel | MSDS
SegwayFungicideLabel | MSDS
Sevin 4FInsecticideLabel | SDS
Sevin SLInsecticideLabel | SDS
Snapshot 2.5 GHerbicideLabel | MSDS
SoilTech (Super Soil)Soil AdditiveLabel | MSDS
SolitareHerbicideLabel | MSDS
Sonar ASAquaticsLabel | MSDS
Strike 3HerbicideLabel | MSDS
Subdue MaxxFungicideLabel | MSDS
SureguardHerbicideLabel | MSDS
Surflan ASHerbicideLabel | MSDS
SurgeHerbicideLabel | MSDS
TalpiridRodenticideLabel | MSDS
Talstar ProInsecticideLabel | SDS
Talus 70DFInsecticideLabel | MSDS
Tebuject 16FungicideLabel | MSDS
Tempo SC UltraInsecticideLabel | SDS
TenacityHerbicideLabel | MSDS
Teremec SPFungicideLabel | MSDS
Tick Free Organic Tick controlInsecticideLabel | MSDS
TowerHerbicideLabel | MSDS
Transom 50 WSBFungicideLabel | MSDS
TrimecHerbicideLabel | MSDS
TRIPLET® LOW ODORHerbicideLabel | MSDS
TURFLONTM Ester Ultra HerbicideHerbicideLabel | MSDS
VesselHerbicideLabel | MSDS
Zenith .5GInsecticideLabel | SDS

We Are Hiring. Top Pay. Great Benefits. Work Where You Are Appreciated.

Click Here To Download Fillable Application

Send completed application to sps@spsonline.com

Click here to chat with a representative